Detailed price list
(for Brompton specific services, click here)
Services
Bronze
- Full safety check
- Full bolt check
- Frame and forks wiped down and checked for damage/wear
- Gears and brakes adjusted
- Wheels and tyres inspected for damage/wear
- Wheels trued
- Chain checked and lubricated
- Tyres inflated to the correct pressure
*Prices exclude any parts
*Prices may vary by location
Hub
£40
Mobile
£50
Collect
£60
Silver
Cleaning:
- Drivetrain parts removed from the bike and deep-cleaned in our eco-friendly parts washer and re-fitted.
- Frame and forks cleaned
- Drivetrain removed and cleaned
- Wheels and spokes cleaned
- Bike Polish & Protect (additional £3)
** We will do our best to clean your bike as best as we can**
Technical:
- Full safety check
- Full bolt check
- Frame and forks checked for damage/wear
- Wheels and tyres checked for damage/wear
- Wheels trued
- Chain checked and lubricated
- Gears adjusted
- Front & rear brakes checked & adjusted
- Hub Bearings checked & adjusted
- Headset checked & adjusted
- Bottom bracket checked & adjusted
- Includes fitting of brake pads/discs, cables, chain, and cassette (please note any additional parts fitted will incur an additional charge)
- Tyres inflated to the correct pressure
*Prices exclude any parts
*Prices may vary by location
Hub
£80
Mobile
£90
Collect
£100
Gold
Cleaning:
All parts removed from the bike & deep cleaned in our eco-friendly parts washer and re-fitted.
- Frame and forks cleaned
- Drivetrain removed and cleaned
- Wheels and hubs disassembled, cleaned & regreased
- Bottom bracket removed, cleaned & regreased
- Headset removed, cleaned & regreased
- Bottom Bracket threads cleaned
** We will do our best to clean your bike as best as we can**
Technical:
- Full safety check
- Full bolt check
- Frame & forks checked for damage/wear
- Wheels & tyres checked for damage/wear
- Both wheels trued
- Chain checked
- Gears adjusted
- Front & rear brakes checked & adjusted
- Hub bearings checked & adjusted
- Headset checked & adjusted
- Bottom bracket checked & adjusted
- Includes fitting of brake pads/discs, cables, chain, cassette, bottom bracket, headset, and bar tape. (please note any additional parts fitted will incur an additional charge)
- Tyres inflated
*Prices exclude any parts
*Prices may vary by location
Hub
£160
Mobile
£170
Collect
£180
Gear service
Degrease all drive parts
Fixed gear / single speed 10% discount
Hub
£40
Brakes
| Brake pads fit per brake and adjust | £16.00 Each |
| Inner cable fit | £16.00 Each |
| Outer casing fit | £16.00 Each |
| Full set - gears and brakes - inners and outers | £42.00 |
| Brake adjustment | £16.00 |
| Calliper fit / replacement and adjust (Mechanical/Hydraulic) | £22.99/£31.99 |
| Brake service | £16 Single /£28 Both |
Mechanical
| Brake pads fit per brake | £16.00 |
| Inner cable fit | £16.00 |
| Outer casing fit | £16.00 |
| Brake adjustment | £16.00 |
| Brake lever fit and adjust | £21.00 |
| Rotor fit / replacement | £16.00 |
| Calliper fit / replacement | £22.99 |
| Brake service – each | £16.00 |
Hydraulic
| Brake pads fit per brake | £16.00 |
| Brake lever fit and adjust | £31.00 |
| Brake housing fit | £31.00 |
| Brake adjustment | £16.00 |
| Rotor fit / replacement | £16.00 |
| Calliper fit / replacement | £32.00 |
| Disc brake set fit (Per wheel) | £37.00 |
| Disc brake bleeding - each | £26.00 |
Gears
| Inner cable fit | £16 Single / £26 Both |
| Outer casing fit | £16 Single / £26 Both |
| Full set - gears and brakes - inners and outers | £42.00 |
| Gear shift fit | £19.00 |
| Gears adjustment | £19.00 Single / £33 Both |
| Chain ring fit – each | £16.00 |
| Derailleur fit | £19.00 |
| Chain fit | £16.00 |
| Chain fit – With full cover | £22.00 |
| Drive parts degrease - gear service | £41.00 |
| Drive parts degrease, gear service – with cover | £49.00 |
| Drive train fit (Cassette, chain and crank set) | £46.00 |
| Cassette fit | £16.00 |
| Sprocket fit – Hub gear without cover | £19.00 |
| Sprocket fit – Hub gear with cover | £32.00 |
| Crank set fit | £28.00 |
| Hanger alignment/fit | £16.00 |
| Hub gear service 3 – 5spd (Cables excluded | £79.00 |
| Hub gear service 7-8spd(Cables excluded) | £97.00 |
| Hub gear service 9spd+ (Cables excluded) | £140.00 |
Transmission
| Crank set fit / replacement | £28.00 |
Bottom bracket
| Fit standard / external and service | £30.00 |
Headset
| Internal cable routed headsets | POA |
| Extraction / replacement | £33.99 |
| Cup fit / extraction | £42.99 |
| Service | £33.99 |
Wheels
| Replace tyre or inner tube on standard wheel | £12.70 |
| Fit inner tube/tyre- hub gear without cover | £20.00 |
| Fit inner tube/tyre – hub gear with cover | £26.00 |
| Axle cones adjustment | £17.00 |
| Wheel true | £19.00 |
| Wheel true and spokes re-tension | £27.00 |
| Wheel build (if parts purchased through us) | £42.00 |
| Hub service (Front/Rear) | £26.00/£36.00 |
Spokes – parts not included
| Spoke replacement | £24.00 |
| Spoke replacement – Disc wheels | £29.00 |
| Spoke replacement – Hub gear with cover | £34.00 |
Handle bar
| Stem fit | £16.00 |
| Handlebar bar fit – MTB | £31.00 |
| Handlebar bar fit – Road | £46.00 |
| Handlebar bar fit – Other | £49.00 |
Electric Bikes – Bosch and Shimano
Steps systems
| Diagnostics check (inc. software update) | £47.00 |
| Diagnostics check and fitting of controller / computer | £82.00 |
| Controller replacement | £42.00 |
| Computer / head unit replacement | £42.00 |
| Motor unit replacement | £57.00 |
| Motor bearing replacement | £90.00 |
| Warranty handling | £47.00 |
| Other hourly rate (pro rota) | £80.00 |
Electric Bikes – Other
| Hourly rate (pro rota) | £80.00 |
Accessories fit
| Computer | £19.00 |
| Lights | £12.00 |
| Dynamo | £27.00 |
| Clip on mudguards set | £13.00 |
| Side stand | £16.00 |
| Full mudguard sets | £31.00 |
| Rear rack | £16.00 |
| Front rack | £16.00 |
| Child seat – Hamax tube set | £22.00 |
| Child seat – Other | £27.00 |
| Basket | £16.00 |
| Saddle fit and adjustment | £16.00 |
| Grips fit | £16.00 |
| Bar tape fit | £16.00 |
| Pedals fit / replacement | £16.00 |
